BS Accounting and Finance
BS · Department of Management Sciences · Faculty of Management and Social Sciences · 8 semesters
Semester 115 credit hours on offer
| Code | Course | Credits |
|---|
| ACF-101 | Introduction to Accounting | 3 |
| ENG-101 | English Composition | 3 |
| ISL-101 | Islamic Studies | 3 |
| MTH-101 | Quantitative Reasoning | 3 |
| PKS-101 | Pakistan Studies | 3 |
Semester 215 credit hours on offer
| Code | Course | Credits |
|---|
| ACF-102 | Financial Accounting I | 3 |
| ACF-103 | Cost Accounting | 3 |
| ECO-101 | Introduction to Economics | 3 |
| MTH-102 | Business Mathematics | 3 |
| URD-101 | Urdu Language | 3 |
Semester 315 credit hours on offer
| Code | Course | Credits |
|---|
| ACF-201 | Financial Accounting II | 3 |
| ACF-202 | Management Accounting | 3 |
| ACF-203 | Auditing | 3 |
| FIN-201 | Financial Management | 3 |
| MGT-201 | Principles of Management | 3 |
Semester 415 credit hours on offer
| Code | Course | Credits |
|---|
| ACF-204 | Taxation | 3 |
| ACF-205 | Corporate Accounting | 3 |
| ACF-206 | Financial Reporting | 3 |
| FIN-202 | Investment Analysis | 3 |
| MGT-202 | Strategic Management | 3 |
Semester 515 credit hours on offer
| Code | Course | Credits |
|---|
| ACF-301 | Advanced Financial Accounting | 3 |
| ACF-302 | Cost and Management Accounting | 3 |
| ACF-303 | Accounting Information Systems | 3 |
| ACF-304 | International Accounting | 3 |
| FIN-301 | Corporate Finance | 3 |
Courses shown are those currently offered. Where electives are listed, students choose from them, so the credit hours above may exceed the load actually taken. The department confirms the final list each semester.
← All programmes