BS Artificial Intelligence
BS · Department of Computer Science · Faculty of Computing · 8 semesters
Semester 115 credit hours on offer
| Code | Course | Credits |
|---|
| AI-101 | Introduction to Artificial Intelligence | 3 |
| ENG-101 | English Composition and Communication | 3 |
| ISL-101 | Islamic Studies | 3 |
| MTH-101 | Calculus and Analytical Geometry | 3 |
| PKS-101 | Pakistan Studies | 3 |
Semester 215 credit hours on offer
| Code | Course | Credits |
|---|
| AI-102 | Programming Fundamentals | 3 |
| AI-103 | Object Oriented Programming | 3 |
| AI-104 | Data Structures and Algorithms | 3 |
| ENG-102 | Business Communication | 3 |
| MTH-102 | Differential Equations | 3 |
Semester 315 credit hours on offer
| Code | Course | Credits |
|---|
| AI-201 | Mathematics for AI | 3 |
| AI-202 | Machine Learning Fundamentals | 3 |
| AI-203 | Data Mining and Analytics | 3 |
| AI-204 | Computer Vision | 3 |
| AI-205 | Natural Language Processing | 3 |
Semester 415 credit hours on offer
| Code | Course | Credits |
|---|
| AI-301 | Deep Learning and Neural Networks | 3 |
| AI-302 | Reinforcement Learning | 3 |
| AI-303 | Robotics and Automation | 3 |
| AI-304 | Knowledge Representation and Reasoning | 3 |
| AI-305 | Ethics in AI | 3 |
Semester 515 credit hours on offer
| Code | Course | Credits |
|---|
| AI-401 | Advanced Machine Learning | 3 |
| AI-402 | Data Science and Big Data | 3 |
| AI-403 | Intelligent Systems | 3 |
| AI-404 | Computer Graphics and Visualization | 3 |
| AI-405 | AI in Healthcare | 3 |
Courses shown are those currently offered. Where electives are listed, students choose from them, so the credit hours above may exceed the load actually taken. The department confirms the final list each semester.
← All programmes