MS Management Sciences
MS · Department of Management Sciences · Faculty of Management and Social Sciences · 4 semesters
Semester 115 credit hours on offer
| Code | Course | Credits |
|---|
| MGT-501 | Advanced Management Theory | 3 |
| MGT-502 | Research Methodology | 3 |
| MGT-503 | Strategic Management | 3 |
| MGT-504 | Operations Research | 3 |
| MGT-505 | Business Analytics | 3 |
Semester 215 credit hours on offer
| Code | Course | Credits |
|---|
| MGT-506 | Advanced Decision Making | 3 |
| MGT-507 | Project Management | 3 |
| MGT-508 | Supply Chain Management | 3 |
| MGT-509 | Leadership and Organizational Behavior | 3 |
| MGT-510 | Data Mining and Machine Learning | 3 |
Semester 312 credit hours on offer
| Code | Course | Credits |
|---|
| MGT-601 | Research Proposal Development | 3 |
| MGT-602 | Advanced Statistical Analysis | 3 |
| MGT-603 | Thesis Writing and Presentation | 3 |
| MGT-604 | Special Topics in Management Sciences | 3 |
Semester 413 credit hours on offer
| Code | Course | Credits |
|---|
| MGT-605 | Final Thesis | 4 |
| MGT-606 | Advanced Research Methods | 3 |
| MGT-607 | Management Consultingelective | 3 |
| MGT-608 | Business Intelligenceelective | 3 |
Courses shown are those currently offered. Where electives are listed, students choose from them, so the credit hours above may exceed the load actually taken. The department confirms the final list each semester.
← All programmes