BS Mathematics
BS · Department of Mathematics · Faculty of Arts and Sciences · 8 semesters
Semester 115 credit hours on offer
| Code | Course | Credits |
|---|
| ISL-101 | Islamic Studies | 3 |
| MTH-101 | Calculus I | 3 |
| MTH-102 | Algebra and Trigonometry | 3 |
| MTH-103 | Quantitative Reasoning | 3 |
| PKS-101 | Pakistan Studies | 3 |
Semester 215 credit hours on offer
| Code | Course | Credits |
|---|
| ENG-101 | English Composition | 3 |
| MTH-104 | Calculus II | 3 |
| MTH-105 | Analytical Geometry | 3 |
| MTH-106 | Statistics I | 3 |
| MTH-107 | Discrete Mathematics | 3 |
Semester 315 credit hours on offer
| Code | Course | Credits |
|---|
| MTH-201 | Differential Equations | 3 |
| MTH-202 | Linear Algebra | 3 |
| MTH-203 | Probability Theory | 3 |
| MTH-204 | Numerical Analysis | 3 |
| MTH-205 | Mathematical Modelingelective | 3 |
Semester 415 credit hours on offer
| Code | Course | Credits |
|---|
| MTH-206 | Real Analysis I | 3 |
| MTH-207 | Complex Analysis | 3 |
| MTH-208 | Abstract Algebra | 3 |
| MTH-209 | Topologyelective | 3 |
| MTH-210 | Mathematical Physicselective | 3 |
Semester 515 credit hours on offer
| Code | Course | Credits |
|---|
| MTH-301 | Real Analysis II | 3 |
| MTH-302 | Differential Geometry | 3 |
| MTH-303 | Mathematical Logic | 3 |
| MTH-304 | Advanced Statisticselective | 3 |
| MTH-305 | Operations Researchelective | 3 |
Courses shown are those currently offered. Where electives are listed, students choose from them, so the credit hours above may exceed the load actually taken. The department confirms the final list each semester.
← All programmes