BBA (Hons)
BBA · Department of Management Sciences · Faculty of Management and Social Sciences · 8 semesters
Semester 115 credit hours on offer
| Code | Course | Credits |
|---|
| ENG-101 | English Composition | 3 |
| ISL-101 | Islamic Studies | 3 |
| MGT-101 | Introduction to Management | 3 |
| MTH-101 | Quantitative Reasoning | 3 |
| PKS-101 | Pakistan Studies | 3 |
Semester 215 credit hours on offer
| Code | Course | Credits |
|---|
| ACC-101 | Financial Accounting | 3 |
| ECO-101 | Introduction to Economics | 3 |
| MGT-102 | Principles of Management | 3 |
| MTH-102 | Business Mathematics | 3 |
| URD-101 | Urdu Language | 3 |
Semester 315 credit hours on offer
| Code | Course | Credits |
|---|
| ACC-201 | Managerial Accounting | 3 |
| FIN-201 | Financial Management | 3 |
| HRM-201 | Human Resource Management | 3 |
| MGT-201 | Organizational Behavior | 3 |
| MKT-201 | Marketing Principles | 3 |
Semester 415 credit hours on offer
| Code | Course | Credits |
|---|
| FIN-202 | Investment Analysis | 3 |
| MGT-202 | Strategic Management | 3 |
| MGT-203 | Operations Management | 3 |
| MKT-202 | Consumer Behavior | 3 |
| MKT-203 | Sales Management | 3 |
Semester 515 credit hours on offer
| Code | Course | Credits |
|---|
| FIN-301 | Corporate Finance | 3 |
| MGT-301 | Business Ethics and Social Responsibility | 3 |
| MGT-302 | Project Management | 3 |
| MKT-301 | International Marketing | 3 |
| MKT-302 | Marketing Research | 3 |
Courses shown are those currently offered. Where electives are listed, students choose from them, so the credit hours above may exceed the load actually taken. The department confirms the final list each semester.
← All programmes